Home>Products>Bosch Rexroth A4VSO Variable Displacement Pumps>A4VSO125DRG-10R-PPB13K00-SO332 BOSCH REXROTH A4VSO Variable Displacement Pumps
BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 MODELS
Need a CAD or 3D Model?
A4VSO125DRG-10R-PPB13K00-SO332 BOSCH REXROTH A4VSO Variable Displacement Pumps
Bosch Rexroth A4VSO Variable Displacement Pumps
BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 Bearing SPECIFICATIONS
What are the dimensions of a Two Seals & Snap-Rin Accessories A4VSO125DRG-10R-PPB13K00-SO332 BOSCH REXROTH A4VSO Variable Displacement Pumps? Bosch Rexroth A4VSO Variable Displacement Pumps Manufacturing Service . Get BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER 22.00 mm B Your Free, Instant Quote!
- BOSCH REXROTH
A4VSO125DRG-10R-PPB13K00-SO332
- 22.00 mm
- Two Seals & Snap-Rin
- 1.50 mm
- 110.0000 mm
- 7000 rpm
- 47500 N
- 6000 rpm
- 60.000 mm
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Bosch Rexroth A4VSO Variable Displacement Pumps
- 22.00 mm
- Two Seals & Snap-Rin
- 1.50 mm
- 110.0000 mm
- 7000 rpm
- 47500 N
- 6000 rpm
- 60.000 mm
- 4000 rpm
- 6000 rpm
- 32500 N
- 7000 rpm
BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 A4VSO125DRG-10R-PPB13K00-SO332 BOSCH REXROTH A4VSO Variable Displacement Pumps Exchange Guide
AA4VSO500HD1GB/22R-PPH13N00-SO5 BOSCH REXROTH A4VSO Variable Displacement Pumps | Seal Type:Piston Ring; Split Housing:SPLIT; UPC:782475035717; Bearing Bore Shape:Tapered; Ship Weight:30 LB; d:1.9375 in; Bearing Series:115 Series; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Series:115 SERIES (114 - 20; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; |
A A4VSO250 DP/10X-PPB13K34 BOSCH REXROTH A4VSO Variable Displacement Pumps | Ship Weight:7.4 LB; Setscrew Angle:65; Split Housing:NO; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:Wide Slot Take-Up; Housing Series:107 SERIES (106 - 10; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Bearing Series:107 Series; UPC:782475697045; d:1.4375 in; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; |
A4VSO250LR2N-10R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Material Type:CARBON STEEL; Take-Up Frame Travel:36.0000 in; Screw Diameter:0.7500 in; Ship Weight:18 LB; UPC:782475838165; Angle Size:2 X 2 X 1/4; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:ZINC PLATED; Frame Size:10; |
A4VSO180DR-30R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Ring Size:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Housing Coating:Powder Coat; Housing Type:Piloted Flange; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; UPC:782476480042; Housing Material:Cast Iron; Base to Center Height:Not Applicable; Flinger Type:Rubberized; Ship Weight:5.5 LB; Max Bearing Speed:3600 rpm; Retainer Type:Max Life Cage; |
A4VSO250DRG-22R-VPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Fillet Radius ra:0.64 mm; D:40.0000 mm; B:12.00 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Static Radial Load Rating Co:6000 N; Basic Dynamic Radial Load Rating C:8970 N; d:17.000 mm; Accessories:Two Shields & Snap-R; |
A4VSO250DR-22R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Oil Speed Rating Open/Shielded n2:6000 rpm; d:90.000 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; D:125.0000 mm; Sealed Speed Rating n3:3100 rpm; Basic Static Radial Load Rating Co:31500 N; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:32500 N; Grease Speed Rating Open/Shielded n1:5000 rpm; |
A4VSO125DRG-30R-FPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Flinger Type:Rubberized; Bearing Bore Shape:Round; UPC:782476480110; Ball Grade:Class 10; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
A4VSO40FR-10X-PZB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | D:26.0000 mm; Basic Dynamic Radial Load Rating C:2250 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Sealed Speed Rating n3:16000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Accessories:Two Shields; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1460 N; B:5.00 mm; d:17.000 mm; |
A4VSO180DFR-22R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Split Housing:SPLIT; UPC:782475699315; d:1.2500 in; Bearing Insert Material:Steel; Expansion Type:Expansion; Seal Type:Triple Lip; Housing Series:103 SERIES (103 - 10; Housing Type:4 Bolt Flange; Ship Weight:5.9 LB; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Series:103 Series; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:K / DI; |
A4VSO500OV-30L-VZH25K BOSCH REXROTH A4VSO Variable Displacement Pumps | Bearing Bore Shape:Round; d:2.9375 in; Bearing Insert Material:Steel; UPC:782477035012; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Base to Center Height:Very High; Flinger Material:Steel; Shaft Attachment (2):Eccentric Collar; Housing Material:Cast Iron; Ball Bearing Housing Series:215 Series; Bearing Series:215 Series; |
A4VSO250HS3-30R-PPB13K26 BOSCH REXROTH A4VSO Variable Displacement Pumps | Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (300 - 30; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Housing Product Type:TYPE C; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Ship Weight:15 LB; Split Housing:NO; Expansion Type:Non-Expansion; Housing Type:Hanger Bearing; Bearing Bore Shape:Tapered; d:3.1875 in; UPC:782475278503; |
A A4VSO 500 HM2/30R-PPH25N00 -SO 19 BOSCH REXROTH A4VSO Variable Displacement Pumps | B:14.00 mm; Oil Speed Rating n2:19000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:16000 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:6550 N; d:17.000 mm; Basic Dynamic Radial Load Rating C:13500 N; Grease Speed Rating Open/Shielded n1:16000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Sealed Speed Rating n3:11000 rpm; D:47.0000 mm; |
A AA4VSO 180 DRG/22R-PSD63K17 -SO859 BOSCH REXROTH A4VSO Variable Displacement Pumps | Sealed Speed Rating n3:17000 rpm; B:8.00 mm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:32000 rpm; d:12.000 mm; Grease Speed Rating Open/Shielded n1:26000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Accessories:Two Seals & Snap-Rin; D:28.0000 mm; Basic Static Radial Load Rating Co:2360 N; |
A4VSO355EO2E-30R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps | Frame Size:100; Ship Weight:8 LB; Special Coating:PICKLED AND PASSIVAT; UPC:782475853564; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:9.0000 in; Take-Up Frame Style:TELESCOPING; Screw Diameter:0.6250 in; Material Type:STAINLESS STEEL; Square Tubing Size:1.25 X 1.25 X 0.083; |
No. | Brand | B | D | d | da | Da | UPC | Type | Travel |
A4VSO355HS-22R-PPB13N | BOSCH REXROTH | 15.00 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
AA4VSO40DRG/10R-PPB13N | BOSCH REXROTH | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
AH A4VSO 250 HD1B/22L-PZB13K24 | BOSCH REXROTH | 19.00 mm | 85.0000 mm | 45.000 mm | - | - | - | - | - |
A4VSO40DRG-10L-PZB13K02 | BOSCH REXROTH | 12.00 mm | 47.0000 mm | 25.000 mm | - | - | - | - | - |
AA4VSO125DFR1/30R-PPB13N | BOSCH REXROTH | 28.00 mm | 62.0000 mm | 35.000 mm | - | - | - | - | - |
A4VSO250LR2H-10R-PPB13N | BOSCH REXROTH | 70.00 mm | 320.0000 mm | 110.000 mm | - | - | - | - | - |
A4VSO125DRG-30R-FPB13N | BOSCH REXROTH | - | - | - | - | - | 782476480110 | - | - |
A4VSO125LR2H-30R-PPB13N | BOSCH REXROTH | 22.00 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
A4VSO125LR2-22R-PPB13N | BOSCH REXROTH | 11.00 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
AHAA4VSO 250 DRG/30R-PSD63K18 -S1277 | BOSCH REXROTH | 36.50 mm | 110.0000 mm | 60.000 mm | - | - | - | - | - |
A4VSO71DR-10R-VZB13N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA4VSO40LR2DF/10R-PPB13N | BOSCH REXROTH | - | - | 2.0000 in | - | - | - | - | - |
A A4VSO 180 DRG/30R-PPB13N | BOSCH REXROTH | 12.00 mm | 42.0000 mm | 20.000 mm | - | - | - | - | - |
AH A4VSO 250 DFE1Z/30R-PZB25U99 | BOSCH REXROTH | - | - | 2.4375 in | - | - | 782475698752 | - | - |
AH A4VSO500LR2G-22R-PPH13K59 | BOSCH REXROTH | 29.00 mm | 120.0000 mm | 45.000 mm | - | - | - | - | - |
A A4VSO 125 LR2DF/30R-PPB13N | BOSCH REXROTH | - | - | 3.4375 in | - | - | 782476044893 | - | - |
A4VSO750LR3DN-22L-VZH13K | BOSCH REXROTH | 40.00 mm | 215.0000 mm | 120.000 mm | - | - | - | - | - |
A4VSO250DFR-10X-PPB13N | BOSCH REXROTH | - | - | 2.1875 in | - | - | 782475054770 | - | - |
A4VSO250HD1B-11L-PZB13K00-SO627 | BOSCH REXROTH | - | - | 30.0000 mm | - | - | 782476476397 | - | - |
A A4VSLO750 LR3DN/30L-VZH25K00-S1939 | BOSCH REXROTH | - | - | - | - | - | 782475992744 | - | - |
A4VSO250HD1-30R-PPB13N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AE A4VSO250DR-30R-PPB13N | BOSCH REXROTH | - | - | 35.0000 mm | - | - | - | - | - |
A4VSO125DRG-10R-PPB13K00-SO332 BOSCH REXROTH A4VSO Variable Displacement Pumps Video
PUMPS A4VSO BOSCH REXROTH - Parmafluid srl
Axial piston variable pump A4VSO Series 10, 11 and 30
Axial piston variable pump A4VSO
Buy BOSCH REXROTH Variable pumps: A4VSO 250cm?/U
Axial piston variable pump (A)A4VSO Series 1X and 30
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Industrial Hydraulics - Pumps - Bosch Rexroth
Axial piston variable pump - A4VSO - Bosch Rexroth
A4VSO- the continuous operator | Bosch Rexroth AG
BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 INTERCHANGE
Bosch Rexroth A4VSO Variable Displacement Pumps Part series A4VSO125DRG-10R-PPB13K00-SO332 is a potential replacement for these common bearing part numbers:
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
A4VSO125DRG-10R-PPB13K00-SO332
Contact Us
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 Technical Articles
How do variable displacement piston pumps adjust output flow? |
How is displacement determined by piston pumps? |
What type of pump is a hydraulic pump? |
Bosch Rexroth A4VSO Variable Displacement Pumps CATEGORIES
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A4VSO125DRG-10R-PPB13K00-SO332 Bearing Also Viewed
- A4VSO250DR-30R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps
- AA4VSO125HD1P/30R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps
- A4VSO125DFR-10X-PZB13N BOSCH REXROTH A4VSO Variable Displacement Pumps
- A A4VSO 250 LR2GF/10R-PPB13N BOSCH REXROTH A4VSO Variable Displacement Pumps
- A4VSO180EO2-22R-PPB13K51 BOSCH REXROTH A4VSO Variable Displacement Pumps