Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A A4F O 250/10X-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps
BOSCH REXROTH A A4F O 250/10X-PZB25N MODELS
Need a CAD or 3D Model?
A A4F O 250/10X-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A A4F O 250/10X-PZB25N Bearing SPECIFICATIONS
High Quality A A4F O 250/10X-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps. Competitive Bosch Rexroth A4VSG Axial Piston Variable Pump Pricing. BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER Accept Small Order. Easy 59 N/µm Static axial stiffness, preload class C and Fast Shipping.
- BOSCH REXROTH
A A4F O 250/10X-PZB25N
- 59 N/µm
- 30 mm
- 0.68
- 0.078 kN
- 9 mm
- 108 N
- 0.41
- 16.7 mm
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A A4F O 250/10X-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps Description of the code
- 59 N/µm
- 30 mm
- 0.68
- 0.078 kN
- 9 mm
- 108 N
- 0.41
- 16.7 mm
- 54 N
- 53000 r/min
- 54 N
- 0.3 mm
- 4.36 kN
- 1
- 0.6 mm
- 0.99
- 0.67
- 10
- 27 N
- 45 N/µm
BOSCH REXROTH A A4F O 250/10X-PZB25N Bosch Rexroth A4VSG Axial Piston Variable Pump Specification details
A4VSG500DP-10R-PPH10N000N-SO4 BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:232mm; Weight:338.60 KGS; Dynamic Load Rating (kN):5530; Limiting Speed Rating (r/min):410; Clearance:Standard; SKU:23272kw33-timken; d:360mm; Static Load Rating (kN):8790; D:650mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):450; Cage Type:Steel; Availability:In Stock; |
A4VSG500DS1-30W+A4VSG500DS1-30W BOSCH REXROTH A4VSG Axial Piston Variable Pump | C:19 mm; D:85 mm; Bore Diameter (mm):45; Size (mm):45x85x19; B:19 mm; Bearing number:20209; d:45 mm; Width (mm):19; Outer Diameter (mm):85; |
A7FO107-60L-DZB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | r1 min.:1 mm; Basic static load rating (C0):168 kN; Outside Diameter:150 mm; a:35.4 mm; Basic dynamic load rating (C):159 kN; Limiting Speed - Oil:3,800 rpm; 2B:56 mm; Bore Size:85 mm; C:28 mm; Limiting Speed - Grease:2,600 rpm; Weight:1.87 Kg; Fillet Radius/Chamfer:2 mm; Configuration:Duplex; (Grease) Lubrication Speed:2600 r/min; da min.:91 mm; ra1 (max):1 mm; da2 (min):91 mm; Da1 (max):140 mm; D:150 mm; |
A4VSG500DS1-30W-PZH10T000N E BOSCH REXROTH A4VSG Axial Piston Variable Pump | r1 min.:6,4 mm; Size (mm):168.275x330.2x85.725; da:218 mm; r min.:6,4 mm; Da:282 mm; Width (mm):85,725; B:79,375 mm; db max.:196 mm; Calculation factor (e):0,81; Bearing number:H936349/H936310; Db:311,5 mm; a:103,8 mm; D:330,2 mm; T:85,725 mm; Basic static load rating (C0):1210 kN; Bore Diameter (mm):168,275; Weight:29,5 Kg; ra max.:6,4 mm; db:192,5 mm; Basic dynamic load rating (C):868 kN; |
A4VSG250HD1A-22R-PZB10K350N BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:11 mm; Width (mm):11; Da max:30,8 mm; D:35 mm; Bore Diameter (mm):15; m:0,045 kg / Weight; Outer Diameter (mm):35; D2:30,9 mm; d1:21,1 mm; ra max:0,6 mm; Bearing number:S6202-2RSR; nB:1/min / Reference sp; Size (mm):15x35x11; da min:19,2 mm; Cr:6490 N / Dynamic loa; d:15 mm; Cur:220 N / Fatigue limi; rmin:0,6 mm; nG:14000 1/min / Limiti; C0r:3000 N / Static load; |
A4VSG125EM2007-30R-PPB10N009N BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:30 mm; Size (mm):140x190x30; d:140 mm; D:190 mm; C:30 mm; Outer Diameter (mm):190; Width (mm):30; Bearing number:NU2928; Bore Diameter (mm):140; |
A5VG40DA2D2-NV1-11R3 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | D:37 mm; C:18 mm; Width (mm):18; d:20 mm; Outer Diameter (mm):37; Bore Diameter (mm):20; Angle (α):20 °; Bearing number:71904HVDUJ74; Size (mm):20x37x18; B:18 mm; |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C BOSCH REXROTH A41CT Piston Pump | Outer Diameter (mm):282,575; Basic static load rating (C0):600 kN; Size (mm):190.5x282.575x50.8; C:36,512 mm; Bearing number:87750/87111; r:3,3 mm; Db:274 mm; db:204 mm; Da:262 mm; B:47,625 mm; D:282,575 mm; Calculation factor (e):0,42; Weight:9,59 Kg; da:217 mm; R:3,5 mm; d:190,5 mm; Bore Diameter (mm):190,5; a:54,8 mm; Basic dynamic load rating (C):360 kN; Calculation factor (Y0):0,79; |
A4VSH250HM2-30R-PPB02N000N-SO BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP | Calculation factor f:1.09; Ball - Dw:6.35 mm; Static axial stiffness, preload class B:127 N/µm; Preload class A - GA:70 N; Preload class D:221 N/micron; r3,4 - min.:0.3 mm; Preload class D GD:560 N; Calculation factor - Y0:0.38; Bore Diameter (mm):62; Calculation factor f2C:1.12; ra max.:0.6 mm; Ball diameter Dw:6.35 mm; Static axial stiffness, preload class A:98 N/µm; Preload class B:127 N/micron; |
A4VD250EL20R1EXO3AS BOSCH REXROTH A4VD Hydraulic Pump | D1:236 mm; Da - max.:256 mm; Mass bearing:18 kg; Limiting speed:3200 r/min; D1 ≈:236 mm; Factor - k1:0.119; da min.:164 mm; r1,2 - min.:3 mm; Basic static load rating C0:1220 kN; Minimum Buy Quantity:N/A; Operating clearance factor k2:0.096; D:270 mm; Outer Diameter (mm):150; da - max.:202 mm; da - min.:164 mm; ra - max.:2.5 mm; Product Group:B04311; d:150 mm; Weight / Kilogram:18.59; Ca min.:2.5 mm; |
PA4VSG500EO2/22R-PZH10K349F BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:26 mm; r2 min.:1,5 mm; Weight:0,512 Kg; Basic static load rating (C0):104 kN; Calculation factor (Y):1,7; Basic dynamic load rating (C):73,5 kN; (Oil) Lubrication Speed:6 300 r/min; Width (mm):26; Size (mm):40x75x26; a:18 mm; r1 min.:1,5 mm; C:20,5 mm; ra max.:1,5 mm; db min:47 mm; Db min.:71 mm; T:26 mm; da max:47 mm; Da min:65 mm; (Grease) Lubrication Speed:4 800 r/min; d:40 mm; |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S BOSCH REXROTH A41CT Piston Pump | B:82 mm; Ew:302 mm; C:82 mm; D:360 mm; Width (mm):82; Basic static load rating (C0):1020 kN; d:140 mm; Weight:52,6 Kg; Outer Diameter (mm):360; Size (mm):140x360x82; Bearing number:NP428; Bore Diameter (mm):140; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):874 kN; |
A4FO28/32R-NSC12K01-S BOSCH REXROTH A4FO Fixed Displacement Pumps | l5:6,35 mm; d4:22,23 mm; l3 min.:30,15 mm; l4 max.:70,64 mm; d2:33,32 mm; d3:18,67 mm; Weight:0,133 Kg; Angle:9 °; h1:53,98 mm; Bore Diameter (mm):12,7; C1:12,7 mm; dk:23,81 mm; W:19,05 mm; B:15,88 mm; Bearing number:SIZP12S; Basic dynamic load rating (C):15 kN; r min.:0,6 mm; d:12,7 mm; l7 min.:16,2 mm; Thread (G) - 1/2-20:1/220; |
A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP | Dynamic Load Rating (kN):87.1; Limiting Speed Rating (r/min):4500; Seals or Shields:Two Metal Shields; Weight:0.02 KGS; SKU:6217-2z-skf; D:150mm; B:28mm; Availability:In Stock; d:85mm; Clearance:Standard; Reference Speed Rating (r/min):9000; Fatigue Load Rating (kN):2.5; Cage Type:Steel; Static Load Rating (kN):64; |
No. | Brand | Z | O | E | R | J | U | A | V |
A4VSG180HD1DT/30L+A10VSO45DFR/31L | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250HS3-22R-PPB10K279N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28-32R-NSC12K02 | BOSCH REXROTH | - | - | - | - | 335 mm | - | - | - |
A4VSG355DR-30R-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40DG1-DG1-11R3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1-30W-VZH10K431Z | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200HDD-60L-PZB1 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO16/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1E-10W-PZH10K430N-SO339 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | 140,5 mm | - | - | - | - | - |
A7VTO80LRD-6-423613 | BOSCH REXROTH | - | - | - | 1,5 mm | - | - | - | - |
A4VSG500DP-10R-PPH10N000N-SO4 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO250LRD-63L-VZB02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40HD1-HD1-11R6 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSH250HS3E-22R-PPB02N000N | BOSCH REXROTH | - | - | - | - | 84 mm | - | - | - |
A7FO80-63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG 250 HS -10X-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG500DS1-30W-PPH10K430N E | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A4F O 250/10X-PZB25N BOSCH REXROTH A4FO Fixed Displacement Pumps Video
Axial piston variable pump A4VSG Series 1x and 3x
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
BOSCH Rexroth Axial piston variable pump A4VSG size: 1000
BOSCH REXROTH A A4F O 250/10X-PZB25N INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A A4F O 250/10X-PZB25N is a potential replacement for these common bearing part numbers:
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
A A4F O 250/10X-PZB25N
Contact Us
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A4F O 250/10X-PZB25N Technical Articles
How do variable displacement piston pumps adjust output flow? |
How is displacement determined by piston pumps? |
What type of pump is a hydraulic pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A A4F O 250/10X-PZB25N Bearing Also Viewed
- A7FO107-60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump
- A4VSG125EM2007-30R-PPB10N009N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A41CTZ110-090EPA0T/10MLZ9Z900SAE00-S BOSCH REXROTH A41CT Piston Pump
- A4CSG355EPD 30R-VZB35F174N BOSCH REXROTH A4CSG Hydraulic Pump
- A4FO28 32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps