Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FLO200-60R-PPB05 MODELS
Need a CAD or 3D Model?
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FLO200-60R-PPB05 Bearing SPECIFICATIONS
We Provide 4.762x8.731x4.78 4,762 mm Fw Extensive A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER Selection And Competitive Wholesale Pricing.
- BOSCH REXROTH
A2FLO200-60R-PPB05
- 8,731
- 4,762 mm
- 0,0009 Kg
- 4,78 mm
- 4,78
- 4,762
- 8,731 mm
- 1,09 kN
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Characteristics
- 8,731
- 4,762 mm
- 0,0009 Kg
- 4,78 mm
- 4,78
- 4,762
- 8,731 mm
- 1,09 kN
- JP-33-FV
- 4.762x8.731x4.78
BOSCH REXROTH A2FLO200-60R-PPB05 Bosch Rexroth A2FO Fixed Displacement Pumps Cross References
A2FO23/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bore:1.181 Inch | 30 Mill; Snap Ring:No; Maximum Capacity / Filling Slot:No; Da max.:50.4 mm; Weight / Kilogram:0.103; ra max.:0.3 mm; Calculation factor - kr:0.025; Basic dynamic load rating C:13.8 kN; Width (mm):13; Product Group:B00308; Limiting speed:19000 r/min; Keyword String:Ball; r1,2 min.:1 mm; Fatigue load limit - Pu:0.355 kN; Calculation factor - f0:14.7; d:30 mm; B:13 mm; Internal Special Features:Silicon Nitride Roll; |
A2FO 80/6.1R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic dynamic load rating (C):27,5 kN; Fw:45 mm; Width (mm):20; D:62 mm; Weight:0,176 Kg; Outer Diameter (mm):62; Bearing number:RPNA45/62; Bore Diameter (mm):45; B:20 mm; d1:58 mm; Basic static load rating (C0):53 kN; Size (mm):45x62x20; |
A2FO182-60R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dynamic Load Rating (Cr):860,000; Bearing number:23130CKW33; Radius (min) (rs):2.100; Max Speed (Grease) (X000 RPM):1; Bearing Type:tapered bore, lube g; Width (B):80.0000; Size (mm):150x250x80; Bore Diameter (mm):150; Outer Diameter (mm):250; Bore Dia (d):150.0000; Static Load Rating (Cor):1,390,000; Material:52100 Chrome steel,; Width (mm):80; Outer Dia (D):250.0000; Max Speed (Oil) (X1000 RPM):2; |
A A2FO500/60R-VZH11-SO12 BOSCH REXROTH A2FO Fixed Displacement Pumps | L:4,76 mm; D:85 mm; Weight:0,844 Kg; Bearing number:1112KLB; S:21,43 mm; Outer Diameter (mm):85; B1:56,36 mm; Basic dynamic load rating (C):36,3 kN; Width (mm):42,86; G:21,43 mm; Size (mm):44.45x85x42.86; C:19 mm; B:42,86 mm; Bore Diameter (mm):44,45; d1:60,35 mm; B2:18,26 mm; d:44,45 mm; |
A2FO32-61R-PBB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Basic static load rating (C0):129,2 kN; C:25 mm; E:93 mm; Weight:0,676 Kg; F:85 mm; D:105 mm; d:75 mm; B:25 mm; Bearing number:NAO 75x100x25; Outer Diameter (mm):93; Basic dynamic load rating (C):54,15 kN; Bore Diameter (mm):75; |
A2FO63-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | S:5,2 mm; Bearing number:NJ328-E-MPA; r3 min.:4 mm; Weight:22,5 Kg; B:62 mm; d:140 mm; Size (mm):140x300x62; Basic dynamic load rating (C):746 kN; Width (mm):62; F:180 mm; r4 min.:4 mm; r1 min.:4 mm; Bore Diameter (mm):140; C:62 mm; Outer Diameter (mm):300; r2 min.:4 mm; D:300 mm; Basic static load rating (C0):808 kN; |
A2FO45-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Width (B):14.0000; Bearing Type:Cage Retained Roller; Size (mm):22x28x14; Weight (g):16.00; Shaft (Fw):22.000; Max Speed (Grease) (X1000 RPM):8,000; Width (mm):14; Dynamic Load Rating (Cr):9,100; Outer Dia (D):28.0000; Bore Diameter (mm):22; Bearing number:HK2214RS; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Static Load Rating (Cor):13,400; Outer Diameter (mm):28; |
A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | A:27 mm; Width (mm):85; B1:38 mm; d:25 mm; Bore Diameter (mm):25; Bearing number:UKC206+H2306; H:85 mm; |
A2FO12/61R-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | H4:8,5 mm; H1:51 mm; Fw:25 mm; Angle (α):60 °; N:8,4 mm; L:78 mm; Bore Diameter (mm):25; Weight:0,443 Kg; A:58 mm; Thread (N1):M10; H2:29 mm; Da:40 mm; J1:40 mm; Bearing number:LUNF 25-2LS; Thread (E):13,2; Basic dynamic load rating (C):2,9 kN; H3:22 mm; H:30 mm; J:60 mm; |
A2FO 16/6.1R-VBB06 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | operating temperature range:Maximum of +225; maximum rpm:6500 RPM; bore type:Round; d:3.5000 in; finish/coating:Uncoated; series:NBG35; locking device:Set Screw Collar; |
A2FO 23/6.1R-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | C:31,75 mm; B:31,75 mm; Outer Diameter (mm):254; d:190,5 mm; Bore Diameter (mm):190,5; D:254 mm; Bearing number:RXLS 7.1/2; Width (mm):31,75; Size (mm):190.5x254x31.75; |
A2FO 32/6.1L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:69 mm; da min.:189 mm; r min.:2 mm; C:69 mm; D:250 mm; d:180 mm; Width (mm):69; Weight:10,2 Kg; Outer Diameter (mm):250; da max:203 mm; Bore Diameter (mm):180; Size (mm):180x250x69; Basic static load rating (C0):989 kN; Bearing number:NA 4936; S:3 mm; Da max.:241 mm; Basic dynamic load rating (C):434 kN; Fw:205 mm; |
A2FO32/61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | seal type:Clearance/Non-C; housing material:Cast Iron; mounting:Two-Bolt Base; d:2.1875 in; locking device:Set Screw; manufacturer upc number:793699503609; bearing type:Spherical Roller; bore type:Round; |
A2FO80/61R-VPB05 *GO2EU* BOSCH REXROTH A2FO Fixed Displacement Pumps | X:22 mm; Outer Diameter (mm):80; d1:57,6 mm; Width (mm):33; r min.:1,5 mm; Size (mm):40x80x33; Bore Diameter (mm):40; d:40 mm; Ew:80 mm; B:33 mm; Basic static load rating (C0):120 kN; Ba:30,7 mm; Weight:0,67 Kg; Bearing number:RN2308-E-MPBX; Basic dynamic load rating (C):132 kN; |
No. | Brand | m | d | a | s | X | h | C | I |
A A2FLO250/60R-VZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1L-VAB05 | BOSCH REXROTH | - | 180 mm | - | - | - | - | 69 mm | - |
A2FO 28/6.1R-PZP06 | BOSCH REXROTH | - | 304,8 mm | - | - | - | - | - | - |
A A2F O 383 /60L-VPH11 | BOSCH REXROTH | - | 0.5000 in | - | - | - | - | - | - |
A2FO28-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO500-60R-VPH11 | BOSCH REXROTH | - | 12 mm | - | - | - | - | 14 mm | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | 75 mm | - | - | - | - | 45 mm | - |
A2FO 10/6.1L-VPB06 | BOSCH REXROTH | - | 45 mm | - | - | - | - | - | - |
A2FO28/61R-VBB05-S | BOSCH REXROTH | - | 17.0000 in | - | - | - | - | - | - |
A2FO90/61L-PAB05 | BOSCH REXROTH | - | 1.2500 in | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 355 /60R-VPH11 | BOSCH REXROTH | - | 35 mm | - | - | - | - | 7 mm | - |
A2FO200-61R-PBB05 | BOSCH REXROTH | - | 20 mm | - | - | - | - | - | - |
A2FO10/61R-XAB06-S | BOSCH REXROTH | - | 1-1/8 in | - | - | - | - | - | - |
A2FO160-61R-PPB05 | BOSCH REXROTH | - | 100 mm | 40 mm | - | - | - | 24 mm | - |
A2FO23/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60R-VPH11-SO 26 | BOSCH REXROTH | - | 23,8125 mm | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | 88,9 mm | - | - | - | - | - | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | 0.3125 in | - | - | - | - | - | - |
A A2FO 200/*UNGUEL*** | BOSCH REXROTH | - | 750 mm | - | - | - | - | - | - |
A2FO160/61L-VPB05 | BOSCH REXROTH | - | 69 mm | - | - | - | - | - | - |
A2FO12-61L-PZP06 | BOSCH REXROTH | - | 440 mm | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | 25 mm | - | - | - | - | 15 mm | - |
A2FO23/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06-S | BOSCH REXROTH | 0,163 kg / Weight | 35 mm | 18 mm | - | - | - | - | - |
A2FLO200-60R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
BOSCH REXROTH A2FLO200-60R-PPB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FLO200-60R-PPB05 is a potential replacement for these common bearing part numbers:
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
A2FLO200-60R-PPB05
Contact Us
- BOSCH REXROTH A11VG HYDRAULIC PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FLO200-60R-PPB05 Technical Articles
How do variable displacement piston pumps adjust output flow? |
How is displacement determined by piston pumps? |
What type of pump is a hydraulic pump? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A7VO Variable Displacement Pumps
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A15VSO Axial Piston Pump
- Kawasaki K3VL Axial Piston Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A4V Variable Pumps
- Linde HPR Hydraulic Pump
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A2V Variable Displacement Pumps
- Kawasaki K5V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FLO200-60R-PPB05 Bearing Also Viewed
- A2FO180/61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- AA2FO107-61L-VBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160/61L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO80/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO160/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps